750,131 Followers
Champions League
Champions League standings
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 | |
2 | Sporting Clube de Portugal | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 | |
3 | AS Monaco | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 | |
4 | Stade Brestois 29 | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 | |
5 | FC Internazionale Milano | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 | |
6 | FC Barcelona | 4 | 3 | 0 | 1 | 15 | 5 | 10 | 9 | |
7 | Borussia Dortmund | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 | |
8 | Aston Villa FC | 4 | 3 | 0 | 1 | 6 | 1 | 5 | 9 | |
9 | Atalanta Bergamasca Calcio | 4 | 2 | 2 | 0 | 5 | 0 | 5 | 8 | |
10 | Manchester City FC | 4 | 2 | 1 | 1 | 10 | 4 | 6 | 7 | |
11 | Juventus FC | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | |
12 | Arsenal FC | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 | |
13 | Bayer 04 Leverkusen | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | |
14 | LOSC Lille | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | |
15 | Celtic FC | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 | |
16 | GNK Dinamo Zagreb | 4 | 2 | 1 | 1 | 10 | 12 | -2 | 7 | |
17 | FC Bayern München | 4 | 2 | 0 | 2 | 11 | 7 | 4 | 6 | |
18 | Real Madrid | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 6 | |
19 | SL Benfica | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 | |
20 | AC Milan | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 | |
21 | Feyenoord Rotterdam | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 | |
22 | Club Brugge KV | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 | |
23 | Atlético de Madrid | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 | |
24 | PSV Eindhoven | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 5 | |
25 | Paris Saint-Germain | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
26 | AC Sparta Praha | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | |
27 | VfB Stuttgart | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | |
28 | FC Shakhtar Donetsk | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | |
29 | Girona FC | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | |
30 | FC Red Bull Salzburg | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 | |
31 | Bologna FC 1909 | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 | |
32 | RB Leipzig | 4 | 0 | 0 | 4 | 4 | 9 | -5 | 0 | |
33 | SK Puntigamer Sturm Graz | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 | |
34 | BSC Young Boys | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 | |
35 | FK Crvena Zvezda Beograd | 4 | 0 | 0 | 4 | 4 | 16 | -12 | 0 | |
36 | ŠK Slovan Bratislava | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
Top players
Name
L5
L15