7,247 Followers
EFL Championship
EFL Championship standings
Team | PL | W | D | L | GF | GA | GF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Leeds United FC | 38 | 23 | 11 | 4 | 76 | 25 | 51 | 80 | |
2 | ![]() Sheffield United FC | 38 | 25 | 7 | 6 | 53 | 28 | 25 | 80 | |
3 | ![]() Burnley FC | 38 | 21 | 15 | 2 | 52 | 11 | 41 | 78 | |
4 | ![]() Sunderland AFC | 38 | 19 | 12 | 7 | 55 | 37 | 18 | 69 | |
5 | ![]() Coventry City FC | 38 | 17 | 8 | 13 | 55 | 48 | 7 | 59 | |
6 | ![]() West Bromwich Albion FC | 38 | 13 | 18 | 7 | 48 | 34 | 14 | 57 | |
7 | ![]() Bristol City FC | 38 | 14 | 15 | 9 | 49 | 41 | 8 | 57 | |
8 | ![]() Middlesbrough FC | 38 | 15 | 9 | 14 | 57 | 48 | 9 | 54 | |
9 | ![]() Blackburn Rovers FC | 38 | 15 | 7 | 16 | 42 | 40 | 2 | 52 | |
10 | ![]() Watford FC | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | |
11 | ![]() Millwall FC | 38 | 13 | 12 | 13 | 37 | 39 | -2 | 51 | |
12 | ![]() Sheffield Wednesday FC | 38 | 14 | 9 | 15 | 53 | 59 | -6 | 51 | |
13 | ![]() Norwich City FC | 38 | 12 | 13 | 13 | 60 | 54 | 6 | 49 | |
14 | ![]() Preston North End FC | 38 | 10 | 17 | 11 | 39 | 44 | -5 | 47 | |
15 | ![]() Queens Park Rangers FC | 38 | 11 | 12 | 15 | 44 | 50 | -6 | 45 | |
16 | ![]() Swansea City AFC | 38 | 12 | 8 | 18 | 38 | 49 | -11 | 44 | |
17 | ![]() Portsmouth FC | 38 | 11 | 9 | 18 | 46 | 61 | -15 | 42 | |
18 | ![]() Oxford United FC | 38 | 10 | 12 | 16 | 39 | 55 | -16 | 42 | |
19 | ![]() Hull City AFC | 38 | 10 | 11 | 17 | 39 | 47 | -8 | 41 | |
20 | ![]() Stoke City FC | 38 | 9 | 12 | 17 | 37 | 51 | -14 | 39 | |
21 | ![]() Cardiff City FC | 38 | 9 | 12 | 17 | 42 | 62 | -20 | 39 | |
22 | ![]() Derby County FC | 38 | 10 | 8 | 20 | 40 | 51 | -11 | 38 | |
23 | ![]() Luton Town FC | 38 | 9 | 8 | 21 | 34 | 60 | -26 | 35 | |
24 | ![]() Plymouth Argyle FC | 38 | 7 | 12 | 19 | 40 | 77 | -37 | 33 |
Top players
Name
L5
L15